|
Norman, Ok - 73069 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Norman, Ok 73069
Population Age & Sex Range for Norman, Ok 73069
| Total Population: | 22291 |
| Male Population: | 11335 |
| Male < 1: | 132 |
| Male 1: | 142 |
| Male 2: | 123 |
| Male 3: | 135 |
| Male 4: | 152 |
| Male 5: | 128 |
| Male 6: | 169 |
| Male 7: | 154 |
| Male 8: | 82 |
| Male 9: | 113 |
| Male 10: | 169 |
| Male 11: | 129 |
| Male 12: | 109 |
| Male 13: | 158 |
| Male 14: | 99 |
| Male 15: | 189 |
| Male 16: | 154 |
| Male 17: | 168 |
| Male 18: | 167 |
| Male 19: | 280 |
| Male 20: | 444 |
| Male 21: | 306 |
| Male 22-24: | 1298 |
| Male 25-29: | 1196 |
| Male 30-34: | 726 |
| Male 35-39: | 694 |
| Male 40-44: | 795 |
| Male 45-49: | 638 |
| Male 50-54: | 584 |
| Male 55-59: | 352 |
| Male 60-61: | 148 |
| Male 62-64: | 166 |
| Male 65-66: | 79 |
| Male 67-69: | 166 |
| Male 70-74: | 306 |
| Male 75-79: | 224 |
| Male 80-84: | 191 |
| Male 85 & Over: | 70 |
|
| Female Population: | 10956 |
| Female < 1: | 69 |
| Female 1: | 122 |
| Female 2: | 85 |
| Female 3: | 90 |
| Female 4: | 81 |
| Female 5: | 83 |
| Female 6: | 52 |
| Female 7: | 112 |
| Female 8: | 155 |
| Female 9: | 140 |
| Female 10: | 117 |
| Female 11: | 137 |
| Female 12: | 66 |
| Female 13: | 138 |
| Female 14: | 94 |
| Female 15: | 121 |
| Female 16: | 206 |
| Female 17: | 88 |
| Female 18: | 174 |
| Female 19: | 211 |
| Female 20: | 355 |
| Female 21: | 452 |
| Female 22-24: | 842 |
| Female 25-29: | 842 |
| Female 30-34: | 693 |
| Female 35-39: | 670 |
| Female 40-44: | 721 |
| Female 45-49: | 736 |
| Female 50-54: | 540 |
| Female 55-59: | 525 |
| Female 60-61: | 190 |
| Female 62-64: | 211 |
| Female 65-66: | 147 |
| Female 67-69: | 249 |
| Female 70-74: | 442 |
| Female 75-79: | 424 |
| Female 80-84: | 283 |
| Female 85 & Over: | 293 |
|
|
|
|
Ethnic Makeup of Norman, Ok 73069
| Total Population: | 22291 |
| White: | 18535 |
| Black: | 620 |
| Asian: | 663 |
| Pacific Islander: | 7 |
| Native American: | 1016 |
| Two or More: | 1075 |
| Other: | 375 |
|
|
Housing Statistics for Norman, Ok 73069
| Total: | 21241 |
| Own: | 11625 |
| Rent: | 9616 |
|
|
Education Level for Residents of Norman, Ok 73069
| Total Population: | 13301 |
| Male: | 6335 |
| No School: | 32 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 60 |
| 7th - 8th: | 97 |
| 9th: | 87 |
| 10th: | 94 |
| 11th: | 153 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1201 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 389 |
| 1 or More Years College, No Degree: | 1168 |
| Associates: | 333 |
| Bachelors: | 1386 |
| Doctorate: | 332 |
| Masters: | 600 |
|
| Female: | 6966 |
| No School: | 35 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 54 |
| 7th - 8th: | 137 |
| 9th: | 128 |
| 10th: | 95 |
| 11th: | 207 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 1626 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 1275 |
| Associates: | 335 |
| Bachelors: | 1305 |
| Doctorate: | 209 |
| Masters: | 770 |
|
|
|
Economic Statistics for Norman, Ok 73069
| Employed Civilian Males: | 6348 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 6720 |
| Male Over 16 Not In Labor Force: | 2432 |
| Male Over 16 In Armed Forces: | 95 |
|
| Employed Civilian Females: | 5316 |
| Unemployed Civilian Females: | 277 |
| Female Over 16 In Labor Force: | 5606 |
| Female Over 16 Not In Labor Force: | 3688 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 11498 |
| Work At Home: | 344 |
| Over 16, Doesn't Work At Home: | 11154 |
| Family Income Below Poverty: | 389 |
| Household Income Below Poverty: | 1894 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $44071 |
| Median Household Income: | $30889 |
| Per Capita Income: | $18395 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 646 |
| 5 to 9 Minutes: | 2224 |
| 10 to 14 Minutes: | 2794 |
| 15 to 19 Minutes: | 1603 |
| 20 to 24 Minutes: | 819 |
| 25 to 29 Minutes: | 493 |
| 30 to 35 Minutes: | 1110 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 490 |
| 60 to 89 Minutes: | 239 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Norman, Ok 73069
| Total Males: | 8830 |
| Male 18 to 64 | 7794 |
| Male Civilian 18 to 64 | 7699 |
| Male Civilian Non-Veteran 18 to 64 | 6310 |
| Male Civilian Veteran 18 to 64 | 1389 |
| Male in Armed Forces 18 to 64 | 95 |
| Male 65 and Over | 1036 |
| Male Civilian 65 and Over | 1036 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9000 |
| Female 18 - 64 | 7162 |
| Female 65 and Over | 1838 |
| Female Civilians 18 - 64 | 7149 |
| Female Civilian Non-Veteran 18 - 64 | 7039 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 1838 |
| Female Civilian Non-Veteran 65 and Over | 1798 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|