|
73071 Norman ZIP Code Guide
|
73071 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73071
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norman, Oklahoma 73071
Population Age & Sex Range for Norman, Oklahoma 73071
| Total Population: | 28351 |
| Male Population: | 14133 |
| Male < 1: | 281 |
| Male 1: | 240 |
| Male 2: | 136 |
| Male 3: | 153 |
| Male 4: | 189 |
| Male 5: | 173 |
| Male 6: | 200 |
| Male 7: | 237 |
| Male 8: | 157 |
| Male 9: | 171 |
| Male 10: | 218 |
| Male 11: | 146 |
| Male 12: | 204 |
| Male 13: | 179 |
| Male 14: | 154 |
| Male 15: | 206 |
| Male 16: | 170 |
| Male 17: | 178 |
| Male 18: | 187 |
| Male 19: | 240 |
| Male 20: | 377 |
| Male 21: | 518 |
| Male 22-24: | 1340 |
| Male 25-29: | 1461 |
| Male 30-34: | 1129 |
| Male 35-39: | 1165 |
| Male 40-44: | 1007 |
| Male 45-49: | 927 |
| Male 50-54: | 637 |
| Male 55-59: | 434 |
| Male 60-61: | 134 |
| Male 62-64: | 233 |
| Male 65-66: | 87 |
| Male 67-69: | 166 |
| Male 70-74: | 195 |
| Male 75-79: | 237 |
| Male 80-84: | 142 |
| Male 85 & Over: | 125 |
|
| Female Population: | 14218 |
| Female < 1: | 236 |
| Female 1: | 186 |
| Female 2: | 300 |
| Female 3: | 262 |
| Female 4: | 215 |
| Female 5: | 147 |
| Female 6: | 173 |
| Female 7: | 208 |
| Female 8: | 173 |
| Female 9: | 208 |
| Female 10: | 181 |
| Female 11: | 166 |
| Female 12: | 150 |
| Female 13: | 177 |
| Female 14: | 124 |
| Female 15: | 137 |
| Female 16: | 186 |
| Female 17: | 163 |
| Female 18: | 207 |
| Female 19: | 236 |
| Female 20: | 353 |
| Female 21: | 484 |
| Female 22-24: | 1157 |
| Female 25-29: | 1271 |
| Female 30-34: | 1148 |
| Female 35-39: | 1161 |
| Female 40-44: | 1071 |
| Female 45-49: | 987 |
| Female 50-54: | 739 |
| Female 55-59: | 559 |
| Female 60-61: | 226 |
| Female 62-64: | 161 |
| Female 65-66: | 105 |
| Female 67-69: | 142 |
| Female 70-74: | 275 |
| Female 75-79: | 221 |
| Female 80-84: | 166 |
| Female 85 & Over: | 157 |
|
|
|
|
Ethnic Makeup of Norman, Oklahoma 73071
| Total Population: | 28351 |
| White: | 22446 |
| Black: | 1615 |
| Asian: | 769 |
| Pacific Islander: | 28 |
| Native American: | 1349 |
| Two or More: | 1664 |
| Other: | 480 |
|
|
Housing Statistics for Norman, Oklahoma 73071
| Total: | 27625 |
| Own: | 15145 |
| Rent: | 12480 |
|
|
Education Level for Residents of Norman, Oklahoma 73071
| Total Population: | 16468 |
| Male: | 8079 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| 7th - 8th: | 132 |
| 9th: | 105 |
| 10th: | 193 |
| 11th: | 222 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 1732 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 595 |
| 1 or More Years College, No Degree: | 1562 |
| Associates: | 435 |
| Bachelors: | 1905 |
| Doctorate: | 154 |
| Masters: | 551 |
|
| Female: | 8389 |
| No School: | 23 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 27 |
| 7th - 8th: | 138 |
| 9th: | 164 |
| 10th: | 121 |
| 11th: | 181 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 2083 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 754 |
| 1 or More Years College, No Degree: | 1485 |
| Associates: | 644 |
| Bachelors: | 1576 |
| Doctorate: | 104 |
| Masters: | 758 |
|
|
|
Economic Statistics for Norman, Oklahoma 73071
| Employed Civilian Males: | 7687 |
| Unemployed Civilian Males: | 492 |
| Male Over 16 In Labor Force: | 8437 |
| Male Over 16 Not In Labor Force: | 2652 |
| Male Over 16 In Armed Forces: | 258 |
|
| Employed Civilian Females: | 7230 |
| Unemployed Civilian Females: | 337 |
| Female Over 16 In Labor Force: | 7615 |
| Female Over 16 Not In Labor Force: | 3560 |
| Female Over 16 In Armed Forces: | 48 |
|
| Workers Over 16: | 14872 |
| Work At Home: | 271 |
| Over 16, Doesn't Work At Home: | 14601 |
| Family Income Below Poverty: | 701 |
| Household Income Below Poverty: | 2127 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $42080 |
| Median Household Income: | $32546 |
| Per Capita Income: | $17424 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 240 |
| 5 to 9 Minutes: | 2110 |
| 10 to 14 Minutes: | 3156 |
| 15 to 19 Minutes: | 2444 |
| 20 to 24 Minutes: | 1387 |
| 25 to 29 Minutes: | 613 |
| 30 to 35 Minutes: | 2013 |
| 36 to 39 Minutes: | 469 |
| 40 to 44 Minutes: | 492 |
| 45 to 59 Minutes: | 1051 |
| 60 to 89 Minutes: | 496 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Norman, Oklahoma 73071
| Total Males: | 10741 |
| Male 18 to 64 | 9789 |
| Male Civilian 18 to 64 | 9531 |
| Male Civilian Non-Veteran 18 to 64 | 7949 |
| Male Civilian Veteran 18 to 64 | 1582 |
| Male in Armed Forces 18 to 64 | 258 |
| Male 65 and Over | 952 |
| Male Civilian 65 and Over | 952 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 752 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10826 |
| Female 18 - 64 | 9760 |
| Female 65 and Over | 1066 |
| Female Civilians 18 - 64 | 9712 |
| Female Civilian Non-Veteran 18 - 64 | 9449 |
| Female Civilian Veteran 18 - 64 | 263 |
| Female in Armed Forces 18 - 64 | 48 |
| Female Civilian 65 and Over | 1066 |
| Female Civilian Non-Veteran 65 and Over | 1030 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|