|
73072 Norman ZIP Code Guide
|
73072 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73072
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norman, Oklahoma 73072
Population Age & Sex Range for Norman, Oklahoma 73072
| Total Population: | 38269 |
| Male Population: | 19225 |
| Male < 1: | 218 |
| Male 1: | 215 |
| Male 2: | 201 |
| Male 3: | 208 |
| Male 4: | 194 |
| Male 5: | 241 |
| Male 6: | 189 |
| Male 7: | 191 |
| Male 8: | 180 |
| Male 9: | 191 |
| Male 10: | 226 |
| Male 11: | 312 |
| Male 12: | 199 |
| Male 13: | 219 |
| Male 14: | 213 |
| Male 15: | 215 |
| Male 16: | 181 |
| Male 17: | 310 |
| Male 18: | 595 |
| Male 19: | 1232 |
| Male 20: | 892 |
| Male 21: | 831 |
| Male 22-24: | 1757 |
| Male 25-29: | 1682 |
| Male 30-34: | 1119 |
| Male 35-39: | 1195 |
| Male 40-44: | 1219 |
| Male 45-49: | 1188 |
| Male 50-54: | 1094 |
| Male 55-59: | 717 |
| Male 60-61: | 210 |
| Male 62-64: | 317 |
| Male 65-66: | 137 |
| Male 67-69: | 306 |
| Male 70-74: | 306 |
| Male 75-79: | 296 |
| Male 80-84: | 146 |
| Male 85 & Over: | 83 |
|
| Female Population: | 19044 |
| Female < 1: | 242 |
| Female 1: | 223 |
| Female 2: | 152 |
| Female 3: | 152 |
| Female 4: | 152 |
| Female 5: | 176 |
| Female 6: | 139 |
| Female 7: | 192 |
| Female 8: | 227 |
| Female 9: | 208 |
| Female 10: | 141 |
| Female 11: | 199 |
| Female 12: | 198 |
| Female 13: | 199 |
| Female 14: | 173 |
| Female 15: | 242 |
| Female 16: | 153 |
| Female 17: | 239 |
| Female 18: | 597 |
| Female 19: | 1071 |
| Female 20: | 960 |
| Female 21: | 962 |
| Female 22-24: | 1393 |
| Female 25-29: | 1248 |
| Female 30-34: | 1200 |
| Female 35-39: | 1084 |
| Female 40-44: | 1518 |
| Female 45-49: | 1269 |
| Female 50-54: | 1158 |
| Female 55-59: | 735 |
| Female 60-61: | 176 |
| Female 62-64: | 425 |
| Female 65-66: | 215 |
| Female 67-69: | 303 |
| Female 70-74: | 481 |
| Female 75-79: | 314 |
| Female 80-84: | 261 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Norman, Oklahoma 73072
| Total Population: | 38269 |
| White: | 31549 |
| Black: | 1564 |
| Asian: | 1973 |
| Pacific Islander: | 45 |
| Native American: | 1273 |
| Two or More: | 1504 |
| Other: | 361 |
|
|
Housing Statistics for Norman, Oklahoma 73072
| Total: | 33957 |
| Own: | 22233 |
| Rent: | 11724 |
|
|
Education Level for Residents of Norman, Oklahoma 73072
| Total Population: | 20669 |
| Male: | 10015 |
| No School: | 12 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 16 |
| 7th - 8th: | 42 |
| 9th: | 58 |
| 10th: | 27 |
| 11th: | 71 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1105 |
| Professional School Degree: | 657 |
| Less Than 1 Year College: | 518 |
| 1 or More Years College, No Degree: | 1832 |
| Associates: | 508 |
| Bachelors: | 3029 |
| Doctorate: | 746 |
| Masters: | 1287 |
|
| Female: | 10654 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| 7th - 8th: | 71 |
| 9th: | 37 |
| 10th: | 110 |
| 11th: | 57 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 1828 |
| Professional School Degree: | 349 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1690 |
| Associates: | 474 |
| Bachelors: | 3050 |
| Doctorate: | 355 |
| Masters: | 1555 |
|
|
|
Economic Statistics for Norman, Oklahoma 73072
| Employed Civilian Males: | 10441 |
| Unemployed Civilian Males: | 569 |
| Male Over 16 In Labor Force: | 11155 |
| Male Over 16 Not In Labor Force: | 4658 |
| Male Over 16 In Armed Forces: | 145 |
|
| Employed Civilian Females: | 9074 |
| Unemployed Civilian Females: | 448 |
| Female Over 16 In Labor Force: | 9542 |
| Female Over 16 Not In Labor Force: | 6487 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 19256 |
| Work At Home: | 637 |
| Over 16, Doesn't Work At Home: | 18619 |
| Family Income Below Poverty: | 588 |
| Household Income Below Poverty: | 2267 |
| Married Couple Below Poverty: | 278 |
| Median Family Income: | $63483 |
| Median Household Income: | $46657 |
| Per Capita Income: | $24446 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 806 |
| 5 to 9 Minutes: | 2673 |
| 10 to 14 Minutes: | 4264 |
| 15 to 19 Minutes: | 3427 |
| 20 to 24 Minutes: | 1552 |
| 25 to 29 Minutes: | 789 |
| 30 to 35 Minutes: | 2313 |
| 36 to 39 Minutes: | 653 |
| 40 to 44 Minutes: | 557 |
| 45 to 59 Minutes: | 987 |
| 60 to 89 Minutes: | 382 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Norman, Oklahoma 73072
| Total Males: | 15322 |
| Male 18 to 64 | 14048 |
| Male Civilian 18 to 64 | 13903 |
| Male Civilian Non-Veteran 18 to 64 | 11970 |
| Male Civilian Veteran 18 to 64 | 1933 |
| Male in Armed Forces 18 to 64 | 145 |
| Male 65 and Over | 1274 |
| Male Civilian 65 and Over | 1274 |
| Male Civilian Non-Veteran 65 and Over | 346 |
| Male Civilian Veteran 65 and Over | 928 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15637 |
| Female 18 - 64 | 13796 |
| Female 65 and Over | 1841 |
| Female Civilians 18 - 64 | 13776 |
| Female Civilian Non-Veteran 18 - 64 | 13596 |
| Female Civilian Veteran 18 - 64 | 180 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 1841 |
| Female Civilian Non-Veteran 65 and Over | 1802 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|