|
Oklahoma City, Ok - 73159 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oklahoma City, Ok 73159
Population Age & Sex Range for Oklahoma City, Ok 73159
| Total Population: | 28014 |
| Male Population: | 13490 |
| Male < 1: | 222 |
| Male 1: | 255 |
| Male 2: | 161 |
| Male 3: | 238 |
| Male 4: | 250 |
| Male 5: | 174 |
| Male 6: | 143 |
| Male 7: | 218 |
| Male 8: | 188 |
| Male 9: | 164 |
| Male 10: | 298 |
| Male 11: | 203 |
| Male 12: | 144 |
| Male 13: | 135 |
| Male 14: | 160 |
| Male 15: | 232 |
| Male 16: | 181 |
| Male 17: | 188 |
| Male 18: | 236 |
| Male 19: | 168 |
| Male 20: | 198 |
| Male 21: | 277 |
| Male 22-24: | 558 |
| Male 25-29: | 1051 |
| Male 30-34: | 974 |
| Male 35-39: | 1004 |
| Male 40-44: | 1006 |
| Male 45-49: | 945 |
| Male 50-54: | 805 |
| Male 55-59: | 732 |
| Male 60-61: | 166 |
| Male 62-64: | 274 |
| Male 65-66: | 262 |
| Male 67-69: | 367 |
| Male 70-74: | 409 |
| Male 75-79: | 326 |
| Male 80-84: | 118 |
| Male 85 & Over: | 60 |
|
| Female Population: | 14524 |
| Female < 1: | 193 |
| Female 1: | 123 |
| Female 2: | 141 |
| Female 3: | 207 |
| Female 4: | 171 |
| Female 5: | 198 |
| Female 6: | 215 |
| Female 7: | 158 |
| Female 8: | 158 |
| Female 9: | 233 |
| Female 10: | 161 |
| Female 11: | 162 |
| Female 12: | 258 |
| Female 13: | 131 |
| Female 14: | 262 |
| Female 15: | 178 |
| Female 16: | 192 |
| Female 17: | 129 |
| Female 18: | 232 |
| Female 19: | 140 |
| Female 20: | 232 |
| Female 21: | 179 |
| Female 22-24: | 628 |
| Female 25-29: | 1043 |
| Female 30-34: | 927 |
| Female 35-39: | 1075 |
| Female 40-44: | 1002 |
| Female 45-49: | 1126 |
| Female 50-54: | 912 |
| Female 55-59: | 812 |
| Female 60-61: | 263 |
| Female 62-64: | 437 |
| Female 65-66: | 309 |
| Female 67-69: | 451 |
| Female 70-74: | 510 |
| Female 75-79: | 522 |
| Female 80-84: | 250 |
| Female 85 & Over: | 204 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Ok 73159
| Total Population: | 28014 |
| White: | 22163 |
| Black: | 1465 |
| Asian: | 1139 |
| Pacific Islander: | 6 |
| Native American: | 1307 |
| Two or More: | 1393 |
| Other: | 541 |
|
|
Housing Statistics for Oklahoma City, Ok 73159
| Total: | 27946 |
| Own: | 20437 |
| Rent: | 7509 |
|
|
Education Level for Residents of Oklahoma City, Ok 73159
| Total Population: | 18342 |
| Male: | 8499 |
| No School: | 16 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 80 |
| 7th - 8th: | 223 |
| 9th: | 143 |
| 10th: | 253 |
| 11th: | 266 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 2830 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 647 |
| 1 or More Years College, No Degree: | 1719 |
| Associates: | 439 |
| Bachelors: | 1096 |
| Doctorate: | 16 |
| Masters: | 355 |
|
| Female: | 9843 |
| No School: | 42 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 54 |
| 7th - 8th: | 216 |
| 9th: | 263 |
| 10th: | 316 |
| 11th: | 374 |
| 12th, No Diploma: | 419 |
| High School Graduate: | 3507 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 1112 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 528 |
| Bachelors: | 916 |
| Doctorate: | 28 |
| Masters: | 348 |
|
|
|
Economic Statistics for Oklahoma City, Ok 73159
| Employed Civilian Males: | 7072 |
| Unemployed Civilian Males: | 300 |
| Male Over 16 In Labor Force: | 7446 |
| Male Over 16 Not In Labor Force: | 2859 |
| Male Over 16 In Armed Forces: | 74 |
|
| Employed Civilian Females: | 6508 |
| Unemployed Civilian Females: | 278 |
| Female Over 16 In Labor Force: | 6820 |
| Female Over 16 Not In Labor Force: | 4755 |
| Female Over 16 In Armed Forces: | 34 |
|
| Workers Over 16: | 13406 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 13108 |
| Family Income Below Poverty: | 642 |
| Household Income Below Poverty: | 1168 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $43474 |
| Median Household Income: | $36772 |
| Per Capita Income: | $18254 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1122 |
| 10 to 14 Minutes: | 2344 |
| 15 to 19 Minutes: | 3243 |
| 20 to 24 Minutes: | 2985 |
| 25 to 29 Minutes: | 957 |
| 30 to 35 Minutes: | 1397 |
| 36 to 39 Minutes: | 122 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 227 |
| 60 to 89 Minutes: | 152 |
| 90 Minutes or More: | 163 |
|
|
Veterans Status for Residents of Oklahoma City, Ok 73159
| Total Males: | 9936 |
| Male 18 to 64 | 8394 |
| Male Civilian 18 to 64 | 8320 |
| Male Civilian Non-Veteran 18 to 64 | 6267 |
| Male Civilian Veteran 18 to 64 | 2053 |
| Male in Armed Forces 18 to 64 | 74 |
| Male 65 and Over | 1542 |
| Male Civilian 65 and Over | 1542 |
| Male Civilian Non-Veteran 65 and Over | 329 |
| Male Civilian Veteran 65 and Over | 1213 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11254 |
| Female 18 - 64 | 9008 |
| Female 65 and Over | 2246 |
| Female Civilians 18 - 64 | 8974 |
| Female Civilian Non-Veteran 18 - 64 | 8848 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | 34 |
| Female Civilian 65 and Over | 2246 |
| Female Civilian Non-Veteran 65 and Over | 2224 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|