|
Wanette, Ok - 74878 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wanette, Ok 74878
Population Age & Sex Range for Wanette, Ok 74878
| Total Population: | 1348 |
| Male Population: | 707 |
| Male < 1: | 5 |
| Male 1: | 12 |
| Male 2: | 6 |
| Male 3: | 18 |
| Male 4: | 16 |
| Male 5: | 9 |
| Male 6: | 7 |
| Male 7: | 16 |
| Male 8: | 12 |
| Male 9: | 25 |
| Male 10: | 20 |
| Male 11: | 17 |
| Male 12: | 10 |
| Male 13: | 9 |
| Male 14: | 10 |
| Male 15: | 8 |
| Male 16: | 14 |
| Male 17: | |
| Male 18: | 10 |
| Male 19: | 9 |
| Male 20: | 7 |
| Male 21: | 6 |
| Male 22-24: | 32 |
| Male 25-29: | 33 |
| Male 30-34: | 33 |
| Male 35-39: | 50 |
| Male 40-44: | 59 |
| Male 45-49: | 59 |
| Male 50-54: | 38 |
| Male 55-59: | 43 |
| Male 60-61: | 6 |
| Male 62-64: | 25 |
| Male 65-66: | 4 |
| Male 67-69: | 23 |
| Male 70-74: | 15 |
| Male 75-79: | 13 |
| Male 80-84: | 11 |
| Male 85 & Over: | 17 |
|
| Female Population: | 641 |
| Female < 1: | 7 |
| Female 1: | 3 |
| Female 2: | 5 |
| Female 3: | |
| Female 4: | 4 |
| Female 5: | 13 |
| Female 6: | 9 |
| Female 7: | 7 |
| Female 8: | 14 |
| Female 9: | 6 |
| Female 10: | 9 |
| Female 11: | 11 |
| Female 12: | 20 |
| Female 13: | 9 |
| Female 14: | 8 |
| Female 15: | 15 |
| Female 16: | 18 |
| Female 17: | 10 |
| Female 18: | 17 |
| Female 19: | 5 |
| Female 20: | 7 |
| Female 21: | 8 |
| Female 22-24: | 24 |
| Female 25-29: | 25 |
| Female 30-34: | 35 |
| Female 35-39: | 52 |
| Female 40-44: | 41 |
| Female 45-49: | 45 |
| Female 50-54: | 54 |
| Female 55-59: | 26 |
| Female 60-61: | 12 |
| Female 62-64: | 12 |
| Female 65-66: | 9 |
| Female 67-69: | 35 |
| Female 70-74: | 20 |
| Female 75-79: | 6 |
| Female 80-84: | 22 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Wanette, Ok 74878
| Total Population: | 1348 |
| White: | 1155 |
| Black: | 14 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 136 |
| Two or More: | 40 |
| Other: | |
|
|
Housing Statistics for Wanette, Ok 74878
| Total: | 1348 |
| Own: | 1150 |
| Rent: | 198 |
|
|
Education Level for Residents of Wanette, Ok 74878
| Total Population: | 841 |
| Male: | 429 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 33 |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 25 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 203 |
| Professional School Degree: | |
| Less Than 1 Year College: | 33 |
| 1 or More Years College, No Degree: | 48 |
| Associates: | 15 |
| Bachelors: | 9 |
| Doctorate: | 2 |
| Masters: | 3 |
|
| Female: | 412 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 17 |
| 9th: | 33 |
| 10th: | 23 |
| 11th: | 15 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 184 |
| Professional School Degree: | |
| Less Than 1 Year College: | 26 |
| 1 or More Years College, No Degree: | 44 |
| Associates: | 18 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 16 |
|
|
|
Economic Statistics for Wanette, Ok 74878
| Employed Civilian Males: | 332 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 353 |
| Male Over 16 Not In Labor Force: | 154 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 228 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 235 |
| Female Over 16 Not In Labor Force: | 266 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 549 |
| Work At Home: | 21 |
| Over 16, Doesn't Work At Home: | 528 |
| Family Income Below Poverty: | 42 |
| Household Income Below Poverty: | 76 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $35238 |
| Median Household Income: | $31905 |
| Per Capita Income: | $15802 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 15 |
| 5 to 9 Minutes: | 28 |
| 10 to 14 Minutes: | 54 |
| 15 to 19 Minutes: | 39 |
| 20 to 24 Minutes: | 31 |
| 25 to 29 Minutes: | 35 |
| 30 to 35 Minutes: | 67 |
| 36 to 39 Minutes: | 11 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 107 |
| 60 to 89 Minutes: | 84 |
| 90 Minutes or More: | 31 |
|
|
Veterans Status for Residents of Wanette, Ok 74878
| Total Males: | 493 |
| Male 18 to 64 | 410 |
| Male Civilian 18 to 64 | 410 |
| Male Civilian Non-Veteran 18 to 64 | 295 |
| Male Civilian Veteran 18 to 64 | 115 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 83 |
| Male Civilian 65 and Over | 83 |
| Male Civilian Non-Veteran 65 and Over | 38 |
| Male Civilian Veteran 65 and Over | 45 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 473 |
| Female 18 - 64 | 363 |
| Female 65 and Over | 110 |
| Female Civilians 18 - 64 | 363 |
| Female Civilian Non-Veteran 18 - 64 | 345 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 110 |
| Female Civilian Non-Veteran 65 and Over | 110 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|